A - B - C - D - E - F -G -H - I - J - K - L - M - N- O- P - Q - R -S - T - U -V - W- Y - Z
 
             
Country Code City/Mobile Code Country LCR Country Code City/Mobile Code Country LCR
93 Afghanistan 0.3073 54 356 Argentina 0.0275
93 20 Afghanistan 0.3073 54 357 Argentina 0.0275
93 229 Afghanistan 0.3073 54 358 Argentina 0.0242
93 30 Afghanistan 0.3073 54 361 Argentina 0.0275
93 321 Afghanistan 0.3073 54 367 Argentina 0.0275
93 40 Afghanistan 0.3073 54 371 Argentina 0.0275
93 50 Afghanistan 0.3073 54 372 Argentina 0.0275
93 60 Afghanistan 0.3073 54 373 Argentina 0.0275
93 70 Afghanistan 0.3159 54 374 Argentina 0.0275
93 80 Afghanistan 0.3073 54 375 Argentina 0.0275
1907 Alaska 0.0226 54 377 Argentina 0.0275
355 Albania 0.1131 54 378 Argentina 0.0275
355 38 Albania 0.1307 54 381 Argentina 0.0179
355 4 Albania 0.1131 54 382 Argentina 0.0275
355 42 Albania 0.0922 54 383 Argentina 0.0275
355 43 Albania 0.0922 54 384 Argentina 0.0275
355 68 Albania 0.1307 54 385 Argentina 0.0275
355 69 Albania 0.1307 54 386 Argentina 0.0275
355 8 Albania 0.1131 54 387 Argentina 0.0275
213 Algeria 0.0977 54 388 Argentina 0.0275
213 1 Algeria 0.1132 54 389 Argentina 0.0275
213 1 Algeria 0.1132 54 393 Argentina 0.0275
213 101 Algeria 0.1132 54 397 Argentina 0.0275
213 2 Algeria 0.0977 54 40 Argentina 0.0275
213 21 Algeria 0.0977 54 414 Argentina 0.0275
213 229 Algeria 0.1132 54 50 Argentina 0.0275
213 6 Algeria 0.0977 54 55 Argentina 0.0275
213 61 Algeria 0.1177 54 59 Argentina 0.0275
213 7 Algeria 0.1177 54 60 Argentina 0.0275
213 98 Algeria 0.1177 54 63 Argentina 0.0275
213 99 Algeria 0.1106 54 67 Argentina 0.0275
684 American Samoa 0.0702 54 69 Argentina 0.0275
684 2 American Samoa 0.0702 54 9 Argentina 0.0424
684 4 American Samoa 0.0702 54 911 Argentina 0.0424
376 Andorra 0.042 374 Armenia 0.0915
376 3 Andorra 0.0769 374 1 Armenia 0.0783
244 Angola 0.1674 374 7 Armenia 0.22
244 2 Angola 0.1674 374 72 Armenia 0.22
244 9 Angola 0.187 374 73 Armenia 0.22
244 91 Angola 0.1914 374 788 Armenia 0.22
244 92 Angola 0.1914 374 9 Armenia 0.22
244 95 Angola 0.187 297 Aruba 0.1102
1264 Anguilla 0.1223 297 56 Aruba 0.1102
1264 497 Anguilla 0.1223 297 59 Aruba 0.1102
672 Antarctica 0.3424 297 6 Aruba 0.1102
672 0 Antarctica 0.3424 297 73 Aruba 0.1102
672 1 Antarctica 0.3424 297 74 Aruba 0.1102
672 10 Antarctica 0.3424 297 90 Aruba 0.1102
672 11 Antarctica 0.3424 297 92 Aruba 0.1102
672 12 Antarctica 0.3424 297 93 Aruba 0.1102
672 2 Antarctica 0.066 297 94 Aruba 0.1102
672 240 Antarctica 0.066 297 95 Aruba 0.1102
672 3 Antarctica 0.3848 297 96 Aruba 0.1102
672 34 Antarctica 0.3848 297 97 Aruba 0.1102
672 35 Antarctica 0.3848 297 98 Aruba 0.1102
672 36 Antarctica 0.3848 297 99 Aruba 0.1102
672 4 Antarctica 0.066 247 Ascension Island 0.3205
672 5 Antarctica 0.3424 247 7 Ascension Island 0.3205
672 6 Antarctica 0.3424 247 8 Ascension Island 0.3205
672 7 Antarctica 0.3424 61 Australia 0.0146
672 8 Antarctica 0.3424 61 7 Australia 0.0201
672 9 Antarctica 0.3424 61 8 Australia 0.0201
1268 Antigua 0.1552 61 1 Australia 0.0308
1268 268 Antigua 0.1552 61 11 Australia 0.0308
1268 4 Antigua 0.1552 61 13 Australia 0.0308
1268 404 Antigua 0.1552 61 14 Australia 0.1356
1268 406 Antigua 0.1552 61 140 Australia 0.1356
1268 409 Antigua 0.1552 61 144 Australia 0.1356
1268 464 Antigua 0.1552 61 145 Australia 0.021
1268 555 Antigua 0.1552 61 146 Australia 0.1356
1268 686 Antigua 0.1552 61 148 Australia 0.1356
1268 7 Antigua 0.1552 61 149 Australia 0.1356
1268 723 Antigua 0.1552 61 15 Australia 0.0308
1268 724 Antigua 0.1552 61 16 Australia 0.1356
1268 725 Antigua 0.1552 61 17 Australia 0.0308
1268 727 Antigua 0.1552 61 171 Australia 0.0308
1268 728 Antigua 0.1552 61 172 Australia 0.0308
1268 729 Antigua 0.1552 61 177 Australia 0.0308
1268 739 Antigua 0.1552 61 178 Australia 0.0308
1268 770 Antigua 0.1552 61 179 Australia 0.0308
1268 773 Antigua 0.1552 61 18 Australia 0.1356
1268 774 Antigua 0.1552 61 180 Australia 0.1356
1268 775 Antigua 0.1552 61 181 Australia 0.1356
1268 938 Antigua 0.1552 61 182 Australia 0.1356
54 Argentina 0.0275 61 183 Australia 0.1356
54 1 Argentina 0.0275 61 184 Australia 0.1356
54 10 Argentina 0.0097 61 185 Australia 0.1356
54 11 Argentina 0.0099 61 186 Australia 0.1356
54 110 Argentina 0.0097 61 187 Australia 0.1356
54 111 Argentina 0.0097 61 188 Australia 0.1356
54 112 Argentina 0.0097 61 189 Australia 0.1356
54 113 Argentina 0.0097 61 19 Australia 0.0308
54 114 Argentina 0.0097 61 190 Australia 0.0308
54 115 Argentina 0.0099 61 191 Australia 0.0308
54 116 Argentina 0.0099 61 193 Australia 0.0308
54 117 Argentina 0.0099 61 194 Australia 0.0308
54 118 Argentina 0.0099 61 196 Australia 0.0308
54 119 Argentina 0.0099 61 199 Australia 0.0308
54 12 Argentina 0.0099 61 2 Australia 0.0146
54 13 Argentina 0.0099 61 261 Australia 0.0146
54 14 Argentina 0.0275 61 262 Australia 0.0146
54 15 Argentina 0.0275 61 28 Australia 0.0146
54 153 Argentina 0.0275 61 29 Australia 0.0146
54 154 Argentina 0.0275 61 3 Australia 0.0146
54 155 Argentina 0.0275 61 38 Australia 0.0146
54 156 Argentina 0.0275 61 39 Australia 0.0146
54 157 Argentina 0.0275 61 4 Australia 0.0308
54 16 Argentina 0.0275 61 40 Australia 0.1595
54 167 Argentina 0.0275 61 41 Australia 0.1595
54 17 Argentina 0.0275 61 42 Australia 0.1595
54 18 Argentina 0.0275 61 43 Australia 0.1595
54 19 Argentina 0.0275 61 44 Australia 0.0308
54 193 Argentina 0.0275 61 5 Australia 0.0308
54 197 Argentina 0.0275 61 500 Australia 0.0308
54 20 Argentina 0.0275 61 7 Australia 0.0146
54 21 Argentina 0.0275 61 71 Australia 0.0146
54 214 Argentina 0.0275 61 73 Australia 0.0146
54 22 Argentina 0.0275 61 78 Australia 0.0201
54 220 Argentina 0.0275 61 79 Australia 0.0201
54 221 Argentina 0.0101 61 8 Australia 0.0146
54 222 Argentina 0.0275 61 86 Australia 0.0146
54 223 Argentina 0.0125 61 87 Australia 0.0146
54 224 Argentina 0.0275 61 88 Australia 0.0146
54 225 Argentina 0.0275 61 891 Australia 0.0201
54 226 Argentina 0.0275 61 892 Australia 0.0146
54 227 Argentina 0.0275 61 893 Australia 0.0146
54 228 Argentina 0.0275 61 894 Australia 0.0146
54 229 Argentina 0.0275 61 916 Australia 0.0146
54 230 Argentina 0.0275 43 Austria 0.0175
54 231 Argentina 0.0275 43 1 Austria 0.0149
54 232 Argentina 0.015 43 334 Austria 0.0175
54 233 Argentina 0.0275 43 45 Austria 0.0175
54 234 Argentina 0.0275 43 454 Austria 0.019
54 235 Argentina 0.0275 43 6 Austria 0.0175
54 236 Argentina 0.0275 43 65 Austria 0.0175
54 237 Argentina 0.0275 43 650 Austria 0.1665
54 239 Argentina 0.0275 43 66 Austria 0.0175
54 24 Argentina 0.0275 43 660 Austria 0.1665
54 247 Argentina 0.0275 43 661 Austria 0.019
54 253 Argentina 0.0275 43 663 Austria 0.019
54 26 Argentina 0.0275 43 664 Austria 0.1665
54 261 Argentina 0.0125 43 665 Austria 0.019
54 262 Argentina 0.0275 43 666 Austria 0.019
54 264 Argentina 0.0275 43 667 Austria 0.019
54 265 Argentina 0.0275 43 668 Austria 0.019
54 28 Argentina 0.0275 43 669 Austria 0.019
54 290 Argentina 0.0275 43 67 Austria 0.019
54 291 Argentina 0.0275 43 676 Austria 0.1665
54 292 Argentina 0.0275 43 678 Austria 0.1665
54 293 Argentina 0.0275 43 68 Austria 0.019
54 294 Argentina 0.0275 43 680 Austria 0.1665
54 295 Argentina 0.0275 43 686 Austria 0.019
54 296 Argentina 0.0275 43 688 Austria 0.0264
54 297 Argentina 0.0275 43 69 Austria 0.019
54 298 Argentina 0.0275 43 699 Austria 0.1665
54 299 Argentina 0.0275 43 7 Austria 0.0175
54 30 Argentina 0.0275 43 70 Austria 0.0175
54 316 Argentina 0.0275 43 71 Austria 0.0175
54 32 Argentina 0.0275 43 711 Austria 0.0175
54 33 Argentina 0.0275 43 720 Austria 0.0175
54 332 Argentina 0.0275 43 730 Austria 0.0175
54 338 Argentina 0.0275 43 740 Austria 0.0175
54 34 Argentina 0.0275 43 78 Austria 0.0175
54 340 Argentina 0.0275 43 8 Austria 0.019
54 341 Argentina 0.0101 43 810 Austria 0.0213
54 342 Argentina 0.0275 43 820 Austria 0.0213
54 343 Argentina 0.0275 43 843 Austria 0.019
54 344 Argentina 0.0275 43 9 Austria 0.019
54 345 Argentina 0.0275 43 90 Austria 0.019
54 346 Argentina 0.0275 43 91 Austria 0.019
54 347 Argentina 0.0275 43 92 Austria 0.019
54 348 Argentina 0.015 43 93 Austria 0.019
54 349 Argentina 0.0275 994 Azerbaijan 0.1515
54 351 Argentina 0.0098 994 12 Azerbaijan 0.1016
54 352 Argentina 0.0275 994 50 Azerbaijan 0.1609
54 353 Argentina 0.0242 994 55 Azerbaijan 0.1609
54 354 Argentina 0.0275
 
A - B - C - D - E - F -G -H - I - J - K - L - M - N- O- P - Q - R -S - T - U -V - W- Y - Z
                 
Country Code City/Mobile Code Country LCR Country Code City/Mobile Code Country LCR
1242   Bahamas 0.0647 55 192 Brazil 0.0486
1242 357 Bahamas 0.0647 55 193 Brazil 0.0486
1242 359 Bahamas 0.0647 55 194 Brazil 0.0486
1242 457 Bahamas 0.0647 55 195 Brazil 0.0486
1242 557 Bahamas 0.0647 55 196 Brazil 0.0486
973   Bahrain 0.1849 55 197 Brazil 0.0486
973 80 Bahrain 0.1849 55 198 Brazil 0.0486
973 86 Bahrain 0.1869 55 199 Brazil 0.1353
973 9 Bahrain 0.1869 55 207 Brazil 0.0486
973 900 Bahrain 0.1869 55 208 Brazil 0.0486
973 901 Bahrain 0.1869 55 209 Brazil 0.0486
973 902 Bahrain 0.1869 55 21 Brazil 0.022
973 903 Bahrain 0.1869 55 210 Brazil 0.02
973 904 Bahrain 0.1869 55 211 Brazil 0.02
973 905 Bahrain 0.1869 55 212 Brazil 0.02
973 906 Bahrain 0.1869 55 213 Brazil 0.02
973 907 Bahrain 0.1869 55 214 Brazil 0.02
973 908 Bahrain 0.1869 55 215 Brazil 0.02
973 909 Bahrain 0.1869 55 216 Brazil 0.0204
973 912 Bahrain 0.1869 55 217 Brazil 0.02
973 913 Bahrain 0.1869 55 218 Brazil 0.02
973 914 Bahrain 0.1869 55 219 Brazil 0.1353
973 915 Bahrain 0.1869 55 227 Brazil 0.0486
973 916 Bahrain 0.1869 55 228 Brazil 0.0486
973 917 Bahrain 0.1869 55 229 Brazil 0.1353
973 918 Bahrain 0.1869 55 237 Brazil 0.0486
973 919 Bahrain 0.1869 55 238 Brazil 0.0486
973 92 Bahrain 0.1869 55 239 Brazil 0.0486
973 935 Bahrain 0.1869 55 247 Brazil 0.0486
973 936 Bahrain 0.1869 55 248 Brazil 0.0486
973 937 Bahrain 0.1869 55 249 Brazil 0.1353
973 938 Bahrain 0.1869 55 257 Brazil 0.0486
973 939 Bahrain 0.1869 55 258 Brazil 0.0486
973 94 Bahrain 0.1869 55 259 Brazil 0.0486
973 940 Bahrain 0.1869 55 267 Brazil 0.0486
973 941 Bahrain 0.1869 55 268 Brazil 0.0486
973 942 Bahrain 0.1869 55 269 Brazil 0.0486
973 943 Bahrain 0.1869 55 27 Brazil 0.0486
973 944 Bahrain 0.1869 55 273 Brazil 0.0486
973 945 Bahrain 0.1871 55 274 Brazil 0.0486
973 946 Bahrain 0.1871 55 277 Brazil 0.0486
973 947 Bahrain 0.1871 55 278 Brazil 0.0486
973 948 Bahrain 0.1869 55 279 Brazil 0.1353
973 949 Bahrain 0.1869 55 287 Brazil 0.0486
973 95 Bahrain 0.1869 55 288 Brazil 0.0486
973 950 Bahrain 0.1869 55 289 Brazil 0.1353
973 951 Bahrain 0.1869 55 297 Brazil 0.0486
973 956 Bahrain 0.1869 55 298 Brazil 0.0486
973 96 Bahrain 0.1869 55 299 Brazil 0.0486
973 97 Bahrain 0.1869 55 307 Brazil 0.0486
973 98 Bahrain 0.1869 55 308 Brazil 0.0486
880   Bangladesh 0.154 55 309 Brazil 0.0486
880 1 Bangladesh 0.1295 55 31 Brazil 0.033
880 11 Bangladesh 0.1295 55 310 Brazil 0.0307
880 17 Bangladesh 0.1295 55 311 Brazil 0.0307
880 18 Bangladesh 0.1295 55 312 Brazil 0.0307
880 19 Bangladesh 0.1295 55 313 Brazil 0.0307
880 2 Bangladesh 0.0479 55 314 Brazil 0.0307
880 31 Bangladesh 0.0675 55 315 Brazil 0.0307
880 41 Bangladesh 0.154 55 316 Brazil 0.0307
880 6 Bangladesh 0.154 55 317 Brazil 0.0307
880 821 Bangladesh 0.0894 55 318 Brazil 0.0307
880 999 Bangladesh 0.154 55 319 Brazil 0.1353
1246   Barbados 0.1441 55 327 Brazil 0.0486
1246 23 Barbados 0.1441 55 328 Brazil 0.0486
375   Belarus 0.1419 55 329 Brazil 0.1353
375 1 Belarus 0.1419 55 33 Brazil 0.0486
375 172 Belarus 0.1419 55 332 Brazil 0.0464
375 175 Belarus 0.1419 55 333 Brazil 0.0464
375 29 Belarus 0.1936 55 334 Brazil 0.0464
32   Belgium 0.0171 55 337 Brazil 0.0486
32 0 Belgium 0.0171 55 338 Brazil 0.0486
32 12 Belgium 0.0171 55 339 Brazil 0.1353
32 16 Belgium 0.0171 55 347 Brazil 0.0486
32 17 Belgium 0.0201 55 348 Brazil 0.0486
32 18 Belgium 0.0201 55 349 Brazil 0.1353
32 19 Belgium 0.0171 55 357 Brazil 0.0486
32 2 Belgium 0.0124 55 358 Brazil 0.0486
32 216 Belgium 0.0201 55 359 Brazil 0.1353
32 27 Belgium 0.0124 55 367 Brazil 0.0486
32 3 Belgium 0.0171 55 368 Brazil 0.0486
32 30 Belgium 0.0171 55 369 Brazil 0.0521
32 31 Belgium 0.0171 55 377 Brazil 0.0486
32 32 Belgium 0.0171 55 378 Brazil 0.0486
32 33 Belgium 0.0201 55 379 Brazil 0.1353
32 34 Belgium 0.0171 55 387 Brazil 0.0486
32 35 Belgium 0.0171 55 388 Brazil 0.0486
32 36 Belgium 0.0171 55 389 Brazil 0.1353
32 37 Belgium 0.0171 55 397 Brazil 0.0486
32 38 Belgium 0.0171 55 398 Brazil 0.0486
32 39 Belgium 0.0171 55 399 Brazil 0.0486
32 4 Belgium 0.0171 55 407 Brazil 0.0486
32 40 Belgium 0.0171 55 408 Brazil 0.0486
32 41 Belgium 0.0171 55 409 Brazil 0.0486
32 44 Belgium 0.0171 55 41 Brazil 0.0427
32 446 Belgium 0.0201 55 410 Brazil 0.0486
32 45 Belgium 0.0201 55 411 Brazil 0.0486
32 452 Belgium 0.0201 55 412 Brazil 0.0486
32 453 Belgium 0.0201 55 413 Brazil 0.0486
32 454 Belgium 0.0201 55 414 Brazil 0.0486
32 458 Belgium 0.0201 55 415 Brazil 0.0486
32 459 Belgium 0.0201 55 416 Brazil 0.0486
32 46 Belgium 0.0171 55 417 Brazil 0.0486
32 47 Belgium 0.0264 55 418 Brazil 0.0486
32 472 Belgium 0.178 55 419 Brazil 0.1353
32 473 Belgium 0.178 55 427 Brazil 0.0486
32 474 Belgium 0.178 55 428 Brazil 0.0486
32 475 Belgium 0.178 55 429 Brazil 0.1353
32 476 Belgium 0.178 55 43 Brazil 0.0486
32 477 Belgium 0.178 55 437 Brazil 0.0486
32 478 Belgium 0.178 55 438 Brazil 0.0486
32 479 Belgium 0.178 55 439 Brazil 0.1353
32 48 Belgium 0.0264 55 44 Brazil 0.0486
32 484 Belgium 0.178 55 447 Brazil 0.0486
32 485 Belgium 0.178 55 448 Brazil 0.0486
32 486 Belgium 0.178 55 449 Brazil 0.053
32 49 Belgium 0.0264 55 457 Brazil 0.0486
32 494 Belgium 0.178 55 458 Brazil 0.0486
32 495 Belgium 0.178 55 459 Brazil 0.053
32 496 Belgium 0.178 55 467 Brazil 0.0486
32 497 Belgium 0.178 55 468 Brazil 0.0486
32 498 Belgium 0.178 55 469 Brazil 0.053
32 499 Belgium 0.178 55 477 Brazil 0.0486
32 6 Belgium 0.0171 55 478 Brazil 0.0486
32 62 Belgium 0.0171 55 479 Brazil 0.053
32 66 Belgium 0.0171 55 48 Brazil 0.0486
 
 
32 7 Belgium 0.0201 55 487 Brazil 0.0486
32 70 Belgium 0.0201 55 488 Brazil 0.0486
32 702 Belgium 0.0201 55 489 Brazil 0.053
32 703 Belgium 0.0201 55 497 Brazil 0.0486
32 706 Belgium 0.0201 55 498 Brazil 0.0486
32 72 Belgium 0.0201 55 499 Brazil 0.053
32 73 Belgium 0.0201 55 507 Brazil 0.0486
32 74 Belgium 0.0201 55 508 Brazil 0.0486
32 75 Belgium 0.0201 55 509 Brazil 0.0486
32 76 Belgium 0.0201 55 51 Brazil 0.0486
32 77 Belgium 0.0201 55 513 Brazil 0.0403
32 78 Belgium 0.0201 55 514 Brazil 0.0403
32 800 Belgium 0.0171 55 515 Brazil 0.0403
32 88 Belgium 0.0201 55 516 Brazil 0.0403
32 9 Belgium 0.0201 55 517 Brazil 0.0486
32 90 Belgium 0.0201 55 518 Brazil 0.0486
32 94 Belgium 0.0201 55 519 Brazil 0.053
32 95 Belgium 0.0201 55 527 Brazil 0.0486
32 96 Belgium 0.0201 55 528 Brazil 0.0486
32 97 Belgium 0.0201 55 529 Brazil 0.0521
32 98 Belgium 0.0201 55 537 Brazil 0.0486
32 99 Belgium 0.0201 55 538 Brazil 0.0486
501   Belize 0.1496 55 539 Brazil 0.053
501 2 Belize 0.1496 55 547 Brazil 0.0486
501 6 Belize 0.1572 55 548 Brazil 0.0486
229   Benin 0.1327 55 549 Brazil 0.053
229 0 Benin 0.1327 55 557 Brazil 0.0486
229 1 Benin 0.1327 55 558 Brazil 0.0486
229 2 Benin 0.1327 55 559 Brazil 0.053
229 3 Benin 0.1327 55 567 Brazil 0.0486
229 4 Benin 0.1327 55 568 Brazil 0.0486
229 5 Benin 0.1327 55 569 Brazil 0.0521
229 6 Benin 0.1327 55 577 Brazil 0.0486
229 7 Benin 0.1327 55 578 Brazil 0.0486
229 8 Benin 0.1327 55 579 Brazil 0.0521
229 9 Benin 0.1327 55 587 Brazil 0.0486
229 1 Benin 0.1327 55 588 Brazil 0.0486
229 2 Benin 0.1327 55 589 Brazil 0.0521
229 20 Benin 0.1327